Voli Arrivi e partenze su Aeroporto Rome Ciampino
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Sofia (SOF) | Ryanair | FR625 | 07:45 | Programmato | |
Cagliari (CAG) | Ryanair | FR4323 | 08:10 | 07:51 | Atterrato |
Linz (LNZ) | Jet Fly Airline | JFL936 | 08:50 | Programmato | |
Liverpool (LPL) | Ryanair | FR1935 | 09:25 | Programmato | |
Olbia (OLB) | Wizz Air | W46346 | 09:25 | Programmato | |
Tirana (TIA) | Ryanair | FR8320 | 09:30 | Programmato | |
London (STN) | Ryanair | FR2672 | 09:50 | Programmato | |
Edinburgh (EDI) | Ryanair | FR5589 | 10:00 | Programmato | |
Budapest (BUD) | Ryanair | FR8247 | 10:05 | 09:40 | Atterrato |
Bucharest (OTP) | Ryanair | FR3959 | 10:35 | Programmato | |
Poznan (POZ) | Ryanair | FR7171 | 10:40 | Programmato | |
Bari (BRI) | VistaJet | VJT517 | 11:29 | Programmato | |
London (STN) | Ryanair | FR2510 | 11:30 | Programmato | |
Manchester (MAN) | Ryanair | FR3204 | 12:15 | Programmato | |
Sofia (SOF) | Wizz Air | W64315 | 12:55 | Programmato | |
Krakow (KRK) | Buzz | FR83 | 13:00 | Programmato | |
Luxembourg (LUX) | JetStream | VTB909 | 13:10 | Programmato | |
Trapani (TPS) | Flexjet | LXJ607 | 13:22 | Programmato | |
Catania (CTA) | Italy - Air Force | IAM3108 | 13:36 | Programmato | |
Budapest (BUD) | Ryanair | FR6515 | 13:40 | Programmato | |
Luxembourg (LUX) | VistaJet | VJT525 | 14:05 | Ritardato | |
Bratislava (BTS) | VistaJet | VJT842 | 14:20 | Programmato | |
Prague (PRG) | Ryanair | FR8472 | 15:00 | Programmato | |
Derby (EMA) | Ryanair | FR1542 | 15:30 | Programmato | |
Wroclaw (WRO) | Ryanair | FR2113 | 15:30 | Programmato | |
Berne (BRN) | Italy - Air Force | IAM1490 | 16:35 | Programmato | |
Aviano (AVB) | Italy - Air Force | IAM3188 | 16:42 | Programmato | |
Budapest (BUD) | Buzz | FR8260 | 17:05 | Programmato | |
Tirana (TIA) | Ryanair | FR8360 | 17:05 | Programmato | |
London (STN) | Ryanair | FR3002 | 17:25 | Programmato | |
Milan (LIN) | VistaJet | VJT645 | 17:38 | Programmato | |
Cagliari (CAG) | Ryanair | FR4612 | 18:15 | Programmato | |
Marrakech (RAK) | Ryanair | FR8114 | 19:20 | Programmato | |
London (STN) | Ryanair | FR3004 | 19:20 | Programmato | |
Prague (PRG) | Ryanair | FR8412 | 19:40 | Programmato | |
Manchester (MAN) | Ryanair | FR3206 | 19:50 | Programmato | |
Vilnius (VNO) | Ryanair | FR1309 | 20:30 | Programmato | |
Bucharest (OTP) | Ryanair | FR3957 | 20:40 | Programmato | |
London (STN) | Ryanair | FR2455 | 21:45 | Programmato | |
Krakow (KRK) | Ryanair | FR1469 | 21:50 | Programmato | |
Sofia (SOF) | Ryanair | FR6308 | 21:50 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
London (STN) | Ryanair | FR2509 | 06:00 | Programmato | |
Bucharest (OTP) | Ryanair | FR3958 | 06:00 | Programmato | |
Budapest (BUD) | Ryanair | FR8246 | 06:00 | Programmato | |
Tirana (TIA) | Ryanair | FR8319 | 06:00 | Programmato | |
Poznan (POZ) | Ryanair | FR7172 | 06:05 | Programmato | |
Manchester (MAN) | Ryanair | FR3205 | 06:20 | Programmato | |
Bern (BRN) | Italy - Air Force | IAM1490 | 08:00 | Programmato | |
Sofia (SOF) | Ryanair | FR626 | 08:10 | Programmato | |
Cagliari (CAG) | Ryanair | FR4324 | 08:35 | Programmato | |
Liverpool (LPL) | Ryanair | FR1934 | 09:50 | Programmato | |
Budapest (BUD) | Ryanair | FR6516 | 09:55 | Programmato | |
Olbia (OLB) | Wizz Air | W46345 | 10:00 | Programmato | |
Nice (NCE) | Jet Fly Airline | JFL936 | 10:00 | Programmato | |
London (STN) | Ryanair | FR2673 | 10:15 | Programmato | |
Edinburgh (EDI) | Ryanair | FR5590 | 10:25 | Programmato | |
Prague (PRG) | Ryanair | FR8471 | 10:55 | Programmato | |
Wroclaw (WRO) | Ryanair | FR2114 | 11:05 | Programmato | |
London (STN) | Ryanair | FR3003 | 11:55 | Programmato | |
Marrakesh (RAK) | Ryanair | FR8113 | 12:20 | Programmato | |
Verona (VRN) | VistaJet | VJT517 | 13:00 | Programmato | |
Sofia (SOF) | Wizz Air | W64316 | 13:25 | Programmato | |
Krakow (KRK) | Buzz | FR82 | 13:30 | Programmato | |
Tirana (TIA) | Ryanair | FR8359 | 13:55 | Programmato | |
Toulon (TLN) | JetStream | VTB909 | 14:20 | Programmato | |
Vilnius (VNO) | Ryanair | FR1308 | 14:25 | Programmato | |
Aviano (AVB) | Italy - Air Force | IAM3188 | 14:30 | Programmato | |
Deauville (DOL) | Flexjet | LXJ607 | 15:00 | Programmato | |
Paris (LBG) | VistaJet | VJT525 | 15:05 | Programmato | |
Nottingham (EMA) | Ryanair | FR1541 | 15:55 | Programmato | |
Riyadh (RUH) | VistaJet | VJT842 | 16:00 | Programmato | |
Bucharest (OTP) | Ryanair | FR3956 | 16:05 | Programmato | |
London (STN) | Ryanair | FR2456 | 16:15 | Programmato | |
Krakow (KRK) | Ryanair | FR1470 | 17:30 | Programmato | |
Budapest (BUD) | Buzz | FR8261 | 17:30 | Programmato | |
Sofia (SOF) | Ryanair | FR6309 | 17:50 | Programmato | |
Pisa (PSA) | VistaJet | VJT645 | 18:30 | Programmato | |
Cagliari (CAG) | Ryanair | FR4613 | 19:00 | Programmato | |
London (STN) | Ryanair | FR3005 | 19:45 | Programmato | |
Prague (PRG) | Ryanair | FR8411 | 20:05 | Programmato | |
Manchester (MAN) | Ryanair | FR3207 | 21:00 | Programmato |
Volare da e per Aeroporto Rome Ciampino
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Rome Ciampino.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Rome Ciampino per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Salta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota ora