Destinations with connections to Rome Ciampino Airport (CIA)
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Rome Ciampino Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tirana (TIA) | Ryanair | FR8097 | 07:15 | 06:55 | Landed |
| Budapest (BUD) | Ryanair | FR6515 | 08:00 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4323 | 09:20 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR6479 | 09:55 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5589 | 10:00 | Scheduled | |
| Derby (EMA) | Ryanair | FR1542 | 10:20 | Scheduled | |
| London (STN) | Ryanair | FR2455 | 10:20 | 09:58 | Landed |
| NIce (NCE) | FSH Aviation | LEJ330 | 11:07 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3957 | 11:10 | Scheduled | |
| London (STN) | Ryanair | FR2672 | 11:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR83 | 11:55 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR1935 | 12:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3204 | 12:10 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4612 | 12:45 | Scheduled | |
| Olbia (OLB) | Arrow Aviation | HEZ612 | 12:46 | Scheduled | |
| Brindisi (BDS) | VistaJet | VJT645 | 13:36 | Scheduled | |
| Malaga (AGP) | DAS Private Jets | DWW894 | 13:44 | Scheduled | |
| London (STN) | Malta Air | FR3002 | 14:20 | Scheduled | |
| Paris (LBG) | Flexjet | FJO648 | 14:37 | Scheduled | |
| Cat Island (CAT) | Atmospherica Aviation | AAN141 | 14:55 | Scheduled | |
| London (STN) | Ryanair | FR2510 | 15:25 | Scheduled | |
| Prague (PRG) | Ryanair | FR8412 | 15:40 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR4225 | 16:25 | Scheduled | |
| Brindisi (BDS) | VistaJet Germany | H5365 | 16:27 | Scheduled | |
| Sofia (SOF) | Ryanair | FR625 | 17:25 | Scheduled | |
| Fez (FEZ) | Ryanair | FR9728 | 17:40 | Scheduled | |
| London (STN) | Ryanair | FR3004 | 18:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR1469 | 19:30 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3959 | 19:55 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR3866 | 20:20 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4633 | 20:30 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR8114 | 20:35 | Scheduled | |
| Budapest (BUD) | Ryanair | FR8247 | 20:55 | Scheduled | |
| Milan (LIN) | VistaJet | VJT435 | 20:59 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7171 | 21:05 | Scheduled | |
| Prague (PRG) | Ryanair | FR8472 | 21:45 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8320 | 21:50 | Scheduled | |
| Manchester (MAN) | Malta Air | FR3206 | 21:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | Ryanair | FR3205 | 06:00 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR1934 | 06:05 | Scheduled | |
| London (STN) | Ryanair | FR2673 | 06:20 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3956 | 06:35 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4324 | 06:45 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8096 | 07:40 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6516 | 08:25 | Scheduled | |
| London (STN) | Malta Air | FR3003 | 08:50 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4613 | 10:05 | 09:50 | En-Route |
| Marrakesh (RAK) | Ryanair | FR6478 | 10:25 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5590 | 10:30 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR1541 | 10:45 | Scheduled | |
| London (STN) | Ryanair | FR2456 | 10:55 | Scheduled | |
| Prague (PRG) | Ryanair | FR8411 | 11:35 | Scheduled | |
| Nice (NCE) | FSH Aviation | LEJ330 | 12:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR82 | 12:20 | Scheduled | |
| London (STN) | Ryanair | FR3005 | 12:40 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR4226 | 12:50 | Scheduled | |
| Sofia (SOF) | Ryanair | FR626 | 13:00 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR8113 | 13:35 | Scheduled | |
| Tel Aviv (TLV) | Arrow Aviation | HEZ612 | 14:00 | Scheduled | |
| Maastricht (MST) | VistaJet | VJT645 | 15:00 | Scheduled | |
| London (STN) | Ryanair | FR2509 | 15:50 | Scheduled | |
| Manchester (MAN) | Malta Air | FR3207 | 15:55 | Scheduled | |
| London (BQH) | Flexjet Operations Malta | FJO648 | 16:00 | Scheduled | |
| Budapest (BUD) | Ryanair | FR8246 | 17:10 | Scheduled | |
| Prague (PRG) | Ryanair | FR8471 | 17:40 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4634 | 17:55 | Scheduled | |
| Fes (FEZ) | Ryanair | FR9727 | 18:05 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8319 | 18:35 | Scheduled | |
| Krakow (KRK) | Ryanair | FR1470 | 19:55 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3958 | 20:20 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR3865 | 20:45 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7172 | 21:30 | Scheduled | |
Flying To and From Rome Ciampino Airport
This page provides information about the destinations that can be reached via Rome Ciampino Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowRome Ciampino Airport Passengers Increased by 3.07% in Q3 2023, Not Yet Fully Recovered from Pandemic Impact

