Destinations with connections to Rome Ciampino Airport (CIA)
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Rome Ciampino Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | Ryanair | FR6515 | 07:40 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4323 | 08:35 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3959 | 09:00 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7171 | 09:00 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR3866 | 09:05 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8097 | 09:20 | Scheduled | |
| Olbia (OLB) | Wizz Air Malta | W46346 | 09:25 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR4225 | 09:35 | Scheduled | |
| Prague (PRG) | Ryanair | FR8412 | 10:05 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR6479 | 10:10 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5589 | 10:15 | Scheduled | |
| Liverpool (LPL) | FAI rent-a-jet | IFA6291 | 11:11 | Scheduled | |
| London (STN) | Ryanair | FR2510 | 11:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3204 | 12:00 | Scheduled | |
| Sofia (SOF) | Ryanair | FR625 | 13:40 | Scheduled | |
| Budapest (BUD) | Ryanair | FR8260 | 13:55 | Scheduled | |
| London (STN) | Ryanair | FR2672 | 14:30 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4612 | 14:55 | Scheduled | |
| Budapest (BUD) | Ryanair | FR8247 | 16:10 | Delayed | |
| Liverpool (LPL) | Ryanair | FR1935 | 16:50 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR2113 | 17:15 | Scheduled | |
| Derby (EMA) | Ryanair | FR1542 | 17:25 | Scheduled | |
| London (STN) | Ryanair | FR3002 | 18:40 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR1309 | 19:15 | 18:47 | Landed |
| Gudja (MLA) | Flexjet | LXJ101 | 19:21 | Scheduled | |
| Krakow (KRK) | Ryanair | FR83 | 19:50 | Scheduled | |
| Tivat (TIV) | Flexjet | LXJ221 | 20:01 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3206 | 20:20 | Delayed | |
| Tirana (TIA) | Ryanair | FR8320 | 20:30 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3957 | 20:35 | Scheduled | |
| Fez (FEZ) | Ryanair | FR9728 | 21:15 | Scheduled | |
| London (STN) | Ryanair | FR2455 | 21:20 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4633 | 21:40 | Scheduled | |
| Prague (PRG) | Ryanair | FR8472 | 21:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | Ryanair | FR3205 | 06:00 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR4226 | 06:00 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4324 | 06:00 | Scheduled | |
| Prague (PRG) | Ryanair | FR8411 | 06:00 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8096 | 06:05 | Scheduled | |
| London (STN) | Ryanair | FR2509 | 06:25 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6516 | 08:05 | Scheduled | |
| London (STN) | Ryanair | FR2673 | 09:00 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3958 | 09:25 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7172 | 09:25 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR3865 | 09:30 | Scheduled | |
| Olbia (OLB) | Wizz Air Malta | W46345 | 10:00 | Scheduled | |
| Budapest (BUD) | Ryanair | FR8261 | 10:10 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR6478 | 10:35 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5590 | 10:40 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR1934 | 10:55 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR1541 | 11:45 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4613 | 12:20 | Scheduled | |
| Bangor (BGR) | FAI rent-a-jet | IFA6291 | 13:00 | Scheduled | |
| London (STN) | Ryanair | FR3003 | 13:10 | Scheduled | |
| Sofia (SOF) | Ryanair | FR626 | 14:05 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3207 | 14:20 | Scheduled | |
| Fes (FEZ) | Ryanair | FR9727 | 15:20 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3956 | 16:00 | Scheduled | |
| Budapest (BUD) | Ryanair | FR8246 | 16:35 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8319 | 17:15 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR2114 | 17:40 | Scheduled | |
| Prague (PRG) | Ryanair | FR8471 | 17:50 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4634 | 19:05 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR1308 | 19:40 | Scheduled | |
| Krakow (KRK) | Ryanair | FR82 | 20:15 | Scheduled | |
| Milan (LIN) | Flexjet | LXJ221 | 21:02 | Scheduled | |
| London (STN) | Ryanair | FR2456 | 21:45 | Scheduled | |
Flying To and From Rome Ciampino Airport
This page provides information about the destinations that can be reached via Rome Ciampino Airport.
Flight Delay Compensation
Check if you're owed up to 600 EUR for a delayed, cancelled or overbooked flight. Enter your flight details below to see if you have a claim.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowRome Ciampino Airport Passengers Increased by 3.07% in Q3 2023, Not Yet Fully Recovered from Pandemic Impact

