Destinations with connections to Rome Ciampino Airport (CIA)
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Rome Ciampino Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sofia (SOF) | Buzz | FR625 | 07:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR83 | 08:00 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3957 | 08:05 | 07:47 | Landed |
| Cagliari (CAG) | Ryanair | FR4323 | 08:35 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6515 | 09:00 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR3866 | 10:15 | 09:40 | Landed |
| Prague (PRG) | Ryanair | FR8412 | 10:20 | 09:59 | Landed |
| Brussels (CRL) | Ryanair | FR5069 | 10:45 | Scheduled | |
| London (STN) | Ryanair | FR2455 | 11:00 | Scheduled | |
| Alghero (AHO) | Italy - Air Force | IAM3181 | 11:05 | 10:53 | Landed |
| Gudja (MLA) | NetJets | NJE798 | 11:18 | Scheduled | |
| Aviano (AVB) | Italy - Air Force | IAM3180 | 11:22 | Diverted | |
| Vilnius (VNO) | Ryanair | FR1309 | 12:05 | 11:30 | Landed |
| Marrakech (RAK) | Ryanair | FR8114 | 13:05 | Delayed | |
| Zurich (ZRH) | VistaJet Germany | H5313 | 13:11 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3206 | 13:15 | 12:48 | Landed |
| Verona (VRN) | Italy - Air Force | IAM9004 | 13:45 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8320 | 14:00 | Scheduled | |
| Paris (LBG) | VistaJet | H5313 | 14:12 | 13:56 | Landed |
| London (STN) | Ryanair | FR2510 | 15:50 | Scheduled | |
| Bratislava (BTS) | MPC Air | MPC2 | 15:56 | Scheduled | |
| Grosseto (GRS) | VistaJet | VJT426 | 16:18 | Scheduled | |
| Taranto (TAR) | Italy - Air Force | IAM3182 | 16:25 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7171 | 16:30 | Scheduled | |
| Larnaca (LCA) | Toyo Aviation | TOY613 | 16:52 | Scheduled | |
| Lourdes Tarbes (LDE) | Ryanair | FR4574 | 17:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5650 | 17:40 | Scheduled | |
| Amman (AMM) | VistaJet | H5724 | 18:19 | Delayed | |
| Budapest (BUD) | Ryanair | FR8247 | 19:00 | Scheduled | |
| Treviso (TSF) | GlobeAir | GAC496 | 19:04 | Delayed | |
| London (STN) | Ryanair | FR2672 | 19:20 | 18:54 | Landed |
| Edinburgh (EDI) | Ryanair | FR5589 | 19:45 | Scheduled | |
| Sofia (SOF) | Ryanair | FR6308 | 20:05 | 19:54 | Landed |
| Manises (VLC) | VistaJet | VJT630 | 20:17 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3204 | 20:35 | Scheduled | |
| Prague (PRG) | Ryanair | FR8472 | 21:00 | Delayed | |
| Tirana (TIA) | Ryanair | FR8360 | 21:20 | Scheduled | |
| London (STN) | Ryanair | FR3002 | 21:30 | Scheduled | |
| Marseille (MRS) | Ryanair | FR944 | 21:40 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3959 | 21:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR1469 | 21:50 | Delayed | |
| Cork (ORK) | Ryanair | FR1657 | 21:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vilnius (VNO) | Ryanair | FR1308 | 06:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5068 | 06:00 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR8113 | 06:00 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR4324 | 06:00 | Scheduled | |
| Prague (PRG) | Ryanair | FR8411 | 06:15 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3207 | 07:00 | Scheduled | |
| Sofia (SOF) | Buzz | FR626 | 07:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR82 | 08:25 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3956 | 08:30 | Scheduled | |
| Aviano (AVB) | Italy - Air Force | IAM3180 | 09:00 | Scheduled | |
| Alghero (AHO) | Italy - Air Force | IAM3181 | 09:00 | Scheduled | |
| Budapest (BUD) | Ryanair | FR6516 | 09:25 | Scheduled | |
| Verona (VRN) | Italy - Air Force | IAM9004 | 09:30 | Scheduled | |
| Larnaca (LCA) | VistaJet | VJT451 | 10:30 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR3865 | 10:40 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8319 | 10:45 | Scheduled | |
| London (STN) | Ryanair | FR2456 | 11:25 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7172 | 11:45 | Scheduled | |
| Tarbes (LDE) | Ryanair | FR4573 | 12:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR5651 | 12:55 | Scheduled | |
| Taranto (TAR) | Italy - Air Force | IAM3182 | 14:00 | Scheduled | |
| Cork (ORK) | Ryanair | FR1656 | 15:00 | Scheduled | |
| London (STN) | Ryanair | FR2509 | 16:15 | Scheduled | |
| Prague (PRG) | Ryanair | FR8471 | 16:55 | Scheduled | |
| Barcelona (BCN) | VistaJet Germany | H5313 | 17:00 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3958 | 17:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR1470 | 17:25 | Scheduled | |
| Marseille (MRS) | Ryanair | FR945 | 18:05 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8359 | 18:05 | Scheduled | |
| Budapest (BUD) | Ryanair | FR8246 | 19:25 | Scheduled | |
| London (STN) | Ryanair | FR2673 | 19:45 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5590 | 20:10 | Scheduled | |
| Sofia (SOF) | Ryanair | FR6309 | 20:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR3205 | 21:00 | Scheduled | |
| London (STN) | Ryanair | FR3003 | 21:55 | Scheduled | |
Flying To and From Rome Ciampino Airport
This page provides information about the destinations that can be reached via Rome Ciampino Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowRome Ciampino Airport Passengers Increased by 3.07% in Q3 2023, Not Yet Fully Recovered from Pandemic Impact

