Destinations with connections to Rome Ciampino Airport (CIA)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Rome Ciampino Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Camp Springs (ADW) | Italy - Air Force | IAM3124 | 05:52 | Delayed | |
Cagliari (CAG) | Ryanair | FR4612 | 08:35 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR3866 | 08:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR5764 | 09:15 | 08:46 | Landed |
Sofia (SOF) | Ryanair | FR625 | 10:00 | Scheduled | |
Tirana (TIA) | Ryanair | FR8320 | 10:05 | 09:45 | Landed |
Prague (PRG) | Ryanair | FR8472 | 10:05 | 09:51 | Landed |
London (STN) | Ryanair | FR2510 | 10:35 | Scheduled | |
Tangier (TNG) | Ryanair | FR4552 | 11:55 | Scheduled | |
Manchester (MAN) | Ryanair | FR3204 | 12:00 | Scheduled | |
Budapest (BUD) | Ryanair | FR6515 | 12:20 | Scheduled | |
Wroclaw (WRO) | Buzz | FR2113 | 12:35 | Delayed | |
Gudja (MLA) | VistaJet | VJT678 | 12:44 | Delayed | |
London (STN) | Ryanair | FR3002 | 12:45 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5589 | 12:55 | Scheduled | |
Biggin Hill (BQH) | JetStream | JSD27 | 13:06 | Scheduled | |
Vienna (VIE) | My Jet | MYJ39 | 14:48 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3957 | 15:35 | Scheduled | |
Krakow (KRK) | Ryanair | FR83 | 16:00 | Scheduled | |
Bratislava (BTS) | Ryanair | FR4225 | 16:20 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4633 | 16:35 | Scheduled | |
Prague (PRG) | Ryanair | FR8412 | 16:55 | Scheduled | |
Marrakech (RAK) | Ryanair | FR8114 | 17:40 | Scheduled | |
Las Vegas (LAS) | Flexjet | FJO649 | 17:57 | Scheduled | |
Athens (ATH) | VistaJet | VJT904 | 17:58 | Scheduled | |
Venice (VCE) | Italy - Air Force | IAM1451 | 18:54 | Scheduled | |
Venice (VCE) | Italy - Air Force | IAM1477 | 19:24 | Scheduled | |
Budapest (BUD) | Ryanair | FR8247 | 19:25 | Scheduled | |
London (STN) | Ryanair | FR3004 | 19:25 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4323 | 20:00 | Scheduled | |
Prague (PRG) | Ryanair | FR8541 | 20:55 | Scheduled | |
Gdansk (GDN) | Ryanair | FR9922 | 21:10 | Scheduled | |
Manchester (MAN) | Ryanair | FR3206 | 21:15 | Scheduled | |
Poznan (POZ) | Ryanair | FR7171 | 21:15 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR7026 | 21:25 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3959 | 21:35 | Scheduled | |
Tirana (TIA) | Ryanair | FR8360 | 21:45 | Scheduled | |
London (STN) | Ryanair | FR2455 | 21:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sofia (SOF) | Ryanair | FR626 | 06:00 | Scheduled | |
Tangier (TNG) | Ryanair | FR4551 | 06:00 | Scheduled | |
Prague (PRG) | Ryanair | FR8471 | 06:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR3205 | 06:05 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5590 | 06:20 | Scheduled | |
Tirana (TIA) | Ryanair | FR8319 | 06:55 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4613 | 09:00 | Scheduled | |
Verona (VRN) | VistaJet | VJT602 | 09:00 | Scheduled | |
Warsaw (WMI) | Ryanair | FR3865 | 09:20 | Scheduled | |
Brussels (CRL) | Ryanair | FR5765 | 09:50 | Scheduled | |
Venice (VCE) | Italy - Arma dei Carabinieri | I2246 | 10:45 | 09:47 | En-Route |
London (STN) | Ryanair | FR2509 | 11:00 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3956 | 11:00 | Scheduled | |
Krakow (KRK) | Ryanair | FR82 | 11:40 | Scheduled | |
Bratislava (BTS) | Ryanair | FR4226 | 12:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR6516 | 12:45 | Scheduled | |
Prague (PRG) | Ryanair | FR8411 | 12:50 | Scheduled | |
Wroclaw (WRO) | Buzz | FR2114 | 13:00 | Scheduled | |
Venice (VCE) | Italy - Air Force | IAM1477 | 13:00 | Scheduled | |
Venice (VCE) | Italy - Air Force | IAM1451 | 13:05 | Scheduled | |
London (STN) | Ryanair | FR3003 | 13:10 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4634 | 14:00 | Scheduled | |
London (BQH) | VistaJet | VJT678 | 14:15 | Scheduled | |
Manchester (MAN) | Ryanair | FR3207 | 15:20 | Scheduled | |
London (STN) | Ryanair | FR2456 | 16:25 | Scheduled | |
Poznan (POZ) | Ryanair | FR7172 | 16:40 | Scheduled | |
Prague (PRG) | Ryanair | FR8540 | 16:50 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3958 | 17:00 | Scheduled | |
Bucharest (BBU) | My Jet | MYJ35 | 17:45 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR8113 | 18:10 | Scheduled | |
Tirana (TIA) | Ryanair | FR8359 | 18:35 | Scheduled | |
London (STN) | Ryanair | FR3005 | 19:50 | Scheduled | |
Budapest (BUD) | Ryanair | FR8246 | 19:50 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4324 | 20:50 | Scheduled | |
Gdansk (GDN) | Ryanair | FR9921 | 21:35 | Scheduled | |
Warsaw (WMI) | Ryanair | FR7025 | 21:50 | Scheduled |
Flying To and From Rome Ciampino Airport
This page provides information about the destinations that can be reached via Rome Ciampino Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowRome Ciampino Airport Passengers Increased by 3.07% in Q3 2023, Not Yet Fully Recovered from Pandemic Impact