Destinations with connections to Rome Ciampino Airport (CIA)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Rome Ciampino Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bucharest (OTP) | Ryanair | FR3959 | 07:05 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR3866 | 08:00 | Scheduled | |
Innsbruck (INN) | Fly Tyrol | FTY6 | 08:20 | 07:51 | Landed |
Budapest (BUD) | Ryanair | FR8260 | 08:30 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4612 | 08:35 | Scheduled | |
Olbia (OLB) | Wizz Air | W46346 | 09:25 | Scheduled | |
Tirana (TIA) | Malta Air | FR8360 | 09:30 | Scheduled | |
London (STN) | Ryanair | FR2672 | 10:10 | 09:56 | Landed |
Florence (FLR) | VistaJet | VJT409 | 10:11 | 09:59 | Landed |
Prague (PRG) | Ryanair | FR8472 | 10:15 | 09:47 | Landed |
Porto (OPO) | Ryanair | FR1191 | 10:40 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5589 | 10:45 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR2113 | 10:55 | Scheduled | |
Budapest (BUD) | Ryanair | FR6515 | 11:35 | Scheduled | |
London (STN) | Ryanair | FR2510 | 11:40 | Scheduled | |
Comiso (CIY) | Italy - Air Force | IAM3186 | 11:46 | Scheduled | |
Vilnius (VNO) | Ryanair | FR1309 | 12:05 | 11:46 | Landed |
Marrakech (RAK) | Ryanair | FR8114 | 12:10 | 11:50 | Landed |
Tangier (TNG) | Ryanair | FR4552 | 12:35 | Scheduled | |
Olbia (OLB) | VistaJet | VJT683 | 12:50 | Scheduled | |
Manchester (MAN) | Ryanair | FR3206 | 13:25 | Scheduled | |
Pantelleria (PNL) | Italy - Air Force | IAM3189 | 14:51 | Scheduled | |
Gdansk (GDN) | Malta Air | FR9922 | 15:15 | Scheduled | |
Brussels (CRL) | Ryanair | FR5764 | 15:50 | Scheduled | |
Taranto (TAR) | Italy - Air Force | IAM3188 | 16:34 | Scheduled | |
Tirana (TIA) | Ryanair | FR8320 | 16:35 | Scheduled | |
Cagliari (CAG) | Italy - Air Force | IAM3191 | 16:52 | Scheduled | |
Krakow (KRK) | Ryanair | FR83 | 16:55 | Scheduled | |
Sofia (SOF) | Ryanair | FR625 | 17:00 | Scheduled | |
London (STN) | Ryanair | FR3002 | 17:15 | 16:51 | Landed |
Liverpool (LPL) | Ryanair | FR1935 | 18:50 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4323 | 20:20 | Scheduled | |
Budapest (BUD) | Ryanair | FR8247 | 21:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR3204 | 21:05 | Scheduled | |
Prague (PRG) | Ryanair | FR8412 | 21:30 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4633 | 21:50 | Scheduled | |
London (STN) | Malta Air | FR2455 | 21:55 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3957 | 21:55 | Scheduled | |
Poznan (POZ) | Ryanair | FR7181 | 21:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vilnius (VNO) | Ryanair | FR1308 | 06:00 | Scheduled | |
London (STN) | Ryanair | FR2509 | 06:00 | Scheduled | |
Prague (PRG) | Ryanair | FR8471 | 06:10 | Scheduled | |
Tirana (TIA) | Malta Air | FR8359 | 06:20 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR2114 | 06:30 | Scheduled | |
Tangier (TNG) | Ryanair | FR4551 | 06:40 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3958 | 07:30 | Scheduled | |
Warsaw (WMI) | Ryanair | FR3865 | 08:25 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4613 | 09:00 | Scheduled | |
Budapest (BUD) | Ryanair | FR8261 | 09:00 | Scheduled | |
Comiso (CIY) | Italy - Air Force | IAM3186 | 09:00 | Scheduled | |
Gdansk (GDN) | Malta Air | FR9921 | 09:55 | Scheduled | |
Olbia (OLB) | Wizz Air | W46345 | 10:00 | Scheduled | |
Hamburg (HAM) | Fly Tyrol | FTY6 | 10:00 | Scheduled | |
London (STN) | Ryanair | FR2673 | 10:35 | Scheduled | |
Pantelleria (PNL) | Italy - Air Force | IAM3189 | 11:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR5765 | 11:10 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5590 | 11:10 | Scheduled | |
Porto (OPO) | Ryanair | FR1190 | 11:15 | Scheduled | |
Paros (PAS) | VistaJet | VJT409 | 11:40 | Scheduled | |
Krakow (KRK) | Ryanair | FR82 | 11:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR6516 | 12:00 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR8113 | 12:45 | Scheduled | |
Liverpool (LPL) | Ryanair | FR1934 | 12:55 | Scheduled | |
Sofia (SOF) | Ryanair | FR626 | 13:00 | Scheduled | |
Tirana (TIA) | Ryanair | FR8319 | 13:25 | Scheduled | |
Manchester (MAN) | Ryanair | FR3207 | 13:50 | Scheduled | |
Taranto (TAR) | Italy - Air Force | IAM3188 | 14:00 | Scheduled | |
Cagliari (CAG) | Italy - Air Force | IAM3191 | 14:00 | Scheduled | |
London (STN) | Malta Air | FR2456 | 16:25 | Scheduled | |
Poznan (POZ) | Ryanair | FR7182 | 17:00 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3956 | 17:20 | Scheduled | |
Prague (PRG) | Ryanair | FR8411 | 17:25 | Scheduled | |
London (STN) | Ryanair | FR3003 | 18:00 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4634 | 19:15 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4324 | 20:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR8246 | 21:25 | Scheduled | |
Manchester (MAN) | Ryanair | FR3205 | 21:30 | Scheduled |
Flying To and From Rome Ciampino Airport
This page provides information about the destinations that can be reached via Rome Ciampino Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowRome Ciampino Airport Passengers Increased by 3.07% in Q3 2023, Not Yet Fully Recovered from Pandemic Impact