Destinations with connections to Rome Ciampino Airport (CIA)
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Rome Ciampino Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Leipzig-halle (LEJ) | Maersk Air Cargo | QY7078 | 06:58 | Delayed | |
Bratislava (BTS) | Ryanair | FR4225 | 07:20 | Scheduled | |
Riga (RIX) | Ryanair | FR9443 | 08:00 | Scheduled | |
London (STN) | Ryanair | FR2455 | 09:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR3204 | 09:30 | Scheduled | |
Budapest (BUD) | Ryanair | FR6515 | 09:50 | Scheduled | |
Rome (CIA) | Italy - Air Force | IAM3180 | 10:10 | Scheduled | |
Prague (PRG) | Ryanair | FR8412 | 10:10 | Scheduled | |
Krakow (KRK) | Ryanair | FR83 | 10:40 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR3866 | 11:15 | Scheduled | |
London (STN) | Ryanair | FR2510 | 11:35 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR2113 | 11:55 | Scheduled | |
Napoli (NAP) | Italy - Air Force | IAM3181 | 12:34 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR7069 | 14:40 | Scheduled | |
Tirana (TIA) | Ryanair | FR8360 | 14:40 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3957 | 14:50 | Scheduled | |
Craiova (CRA) | Wizz Air | W43755 | 14:55 | Scheduled | |
Rome (CIA) | Italy - Air Force | IAM3182 | 16:10 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5589 | 17:00 | Scheduled | |
London (STN) | Ryanair | FR2672 | 17:20 | Scheduled | |
Manchester (MAN) | Ryanair UK | RK3206 | 18:40 | Scheduled | |
Sofia (SOF) | Ryanair | FR6308 | 19:15 | Scheduled | |
Tallinn (TLL) | Ryanair | FR5605 | 19:20 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43385 | 19:25 | Scheduled | |
Milan (LIN) | Italy - Air Force | IAM1477 | 19:32 | Scheduled | |
Marrakech (RAK) | Ryanair | FR8114 | 19:35 | Scheduled | |
London (STN) | Ryanair | FR3002 | 19:50 | Scheduled | |
Vilnius (VNO) | Ryanair | FR1309 | 20:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR5069 | 20:05 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4323 | 21:05 | Scheduled | |
Budapest (BUD) | Ryanair | FR8247 | 21:15 | Scheduled | |
Prague (PRG) | Ryanair | FR8472 | 21:20 | Scheduled | |
London (STN) | Ryanair | FR3004 | 21:35 | Scheduled | |
Krakow (KRK) | Ryanair | FR1469 | 21:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (STN) | Ryanair | FR2456 | 06:00 | Scheduled | |
Budapest (BUD) | Ryanair | FR6516 | 06:05 | Scheduled | |
Prague (PRG) | Ryanair | FR8411 | 06:05 | Scheduled | |
Warsaw (WMI) | Ryanair | FR3865 | 06:10 | Scheduled | |
Krakow (KRK) | Ryanair | FR82 | 06:20 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR2114 | 07:30 | Scheduled | |
Bratislava (BTS) | Ryanair | FR4226 | 07:45 | Scheduled | |
Rome (CIA) | Italy - Air Force | IAM3180 | 08:00 | Scheduled | |
Riga (RIX) | Ryanair | FR9442 | 08:25 | Scheduled | |
Warsaw (WAW) | VistaJet | H5772 | 09:00 | Scheduled | |
London (STN) | Ryanair | FR2509 | 09:45 | Scheduled | |
Naples (NAP) | Italy - Government | IAM3185 | 09:45 | Scheduled | |
Manchester (MAN) | Ryanair | FR3205 | 09:55 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3956 | 10:15 | Scheduled | |
Naples (NAP) | Italy - Air Force | IAM3181 | 10:15 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR7068 | 10:45 | Scheduled | |
Tirana (TIA) | Ryanair | FR8359 | 11:30 | Scheduled | |
Tallinn (TLL) | Ryanair | FR5604 | 12:25 | Scheduled | |
Milan (LIN) | Italy - Air Force | IAM1477 | 13:50 | Scheduled | |
Vilnius (VNO) | Ryanair | FR1308 | 13:55 | Scheduled | |
Rome (CIA) | Italy - Air Force | IAM3182 | 14:00 | Scheduled | |
Madrid (TOJ) | Germany - Air Force | GAF640 | 15:00 | Scheduled | |
Craiova (CRA) | Wizz Air | W43756 | 15:25 | Scheduled | |
London (STN) | Ryanair | FR2673 | 16:00 | Scheduled | |
Krakow (KRK) | Ryanair | FR1470 | 16:35 | Scheduled | |
Prague (PRG) | Ryanair | FR8471 | 17:15 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5590 | 17:25 | Scheduled | |
London (STN) | Ryanair | FR3003 | 17:45 | Scheduled | |
Cagliari (CAG) | Ryanair | FR4324 | 18:30 | Scheduled | |
Manchester (MAN) | Ryanair UK | RK3207 | 19:05 | Scheduled | |
Sofia (SOF) | Ryanair | FR6309 | 19:40 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43386 | 19:55 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR8113 | 20:00 | Scheduled | |
London (STN) | Ryanair | FR3005 | 20:15 | Scheduled | |
Brussels (CRL) | Ryanair | FR5068 | 20:30 | Scheduled | |
Budapest (BUD) | Ryanair | FR8246 | 21:40 | Scheduled |
Flying To and From Rome Ciampino Airport
This page provides information about the destinations that can be reached via Rome Ciampino Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowRome Ciampino Airport Passengers Increased by 3.07% in Q3 2023, Not Yet Fully Recovered from Pandemic Impact