Ryanair at Rome Ciampino Airport - CIA
Which locations does Ryanair fly to and from Rome Ciampino Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 4 | View Flights |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 28 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 32 | View Flights |
Elmas (CAG) | Italy | Cagliari | 34 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 4 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | View Flights |
Sais (FEZ) | Morocco | Fez | 4 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 10 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 22 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 8 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 60 | View Flights |
Tarbes Ossun Lourdes (LDE) | France | Lourdes Tarbes | 4 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 26 | View Flights |
Menara (RAK) | Morocco | Marrakech | 14 | View Flights |
Lawica (POZ) | Poland | Poznan | 12 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 30 | View Flights |
Sale (RBA) | Morocco | Rabat | 4 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 14 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 8 | View Flights |
Warsaw Modlin (WMI) | Poland | Warsaw | 14 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 12 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 2 | 4 | 2 | 2 | 3 | 2 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
Poland | Poznan | Lawica (POZ) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 4 | 4 | 5 | 4 | 4 | 5 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Morocco | Fez | Sais (FEZ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Lourdes Tarbes | Tarbes Ossun Lourdes (LDE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 2 | 0 | 2 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 2 | 4 | 2 | 2 | 3 | 2 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
Poland | Poznan | Lawica (POZ) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 4 | 4 | 5 | 4 | 4 | 5 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Morocco | Fez | Sais (FEZ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Lourdes Tarbes | Tarbes Ossun Lourdes (LDE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 2 | 0 | 2 | 1 | 1 | View Flights |
Don't forget to book a hire car!
Search for the cheapest rental vehicles at Rome Ciampino Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now