Italy - Air Force at Rome Ciampino Airport - CIA
Which locations does Italy - Air Force fly to and from Rome Ciampino Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 5 | View Flights |
Aviano (AVB) | Italy | Aviano | 2 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 1 | View Flights |
Elmas (CAG) | Italy | Cagliari | 3 | View Flights |
Comiso (CIY) | Italy | Comiso | 10 | View Flights |
Rafsu Decimomannu (DCI) | Italy | Decimomannu | 4 | View Flights |
Cristoforo Colombo (GOA) | Italy | Genoa | 2 | View Flights |
Galatina (LCC) | Italy | Lecce | 2 | View Flights |
Linate (LIN) | Italy | Milan Linate | 1 | View Flights |
Sant Egidio (PEG) | Italy | Perugia | 1 | View Flights |
M. A. Grottag (TAR) | Italy | Taranto | 4 | View Flights |
Birgi (TPS) | Italy | Trapani | 4 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Aviano | Aviano (AVB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Trapani | Birgi (TPS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Comiso | Comiso (CIY) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Italy | Lecce | Galatina (LCC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Milan Linate | Linate (LIN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Taranto | M. A. Grottag (TAR) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Decimomannu | Rafsu Decimomannu (DCI) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Aviano | Aviano (AVB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Trapani | Birgi (TPS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Comiso | Comiso (CIY) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Lecce | Galatina (LCC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Taranto | M. A. Grottag (TAR) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Decimomannu | Rafsu Decimomannu (DCI) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Italy | Perugia | Sant Egidio (PEG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now