Ryanair hos Rome Ciampino Lufthavn - CIA
Hvilke steder flyver Ryanair til og fra Rome Ciampino Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| M. R. Štefánika (BTS) | Slovakia | Bratislava | 10 | Se flyrejser |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 18 | Se flyrejser |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 14 | Se flyrejser |
| Ferihegy (BUD) | Hungary | Budapest | 19 | Se flyrejser |
| Elmas (CAG) | Italy | Cagliari | 11 | Se flyrejser |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 15 | Se flyrejser |
| John Paul II Balice International (KRK) | Poland | Krakow | 18 | Se flyrejser |
| London Stansted (STN) | United Kingdom | London Stansted | 44 | Se flyrejser |
| Tarbes Ossun Lourdes (LDE) | France | Lourdes Tarbes | 2 | Se flyrejser |
| Manchester (MAN) | United Kingdom | Manchester | 13 | Se flyrejser |
| Menara (RAK) | Morocco | Marrakech | 14 | Se flyrejser |
| Marseille Provence Airport (MRS) | France | Marseille | 14 | Se flyrejser |
| Lawica (POZ) | Poland | Poznan | 10 | Se flyrejser |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 24 | Se flyrejser |
| Sale (RBA) | Morocco | Rabat | 6 | Se flyrejser |
| Shannon (SNN) | Ireland | Shannon | 4 | Se flyrejser |
| Sofia (SOF) | Bulgaria | Sofia | 4 | Se flyrejser |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 14 | Se flyrejser |
| Vilnius (VNO) | Lithuania | Vilnius | 4 | Se flyrejser |
| Warsaw Modlin (WMI) | Poland | Warsaw | 18 | Se flyrejser |
| Copernicus Airport (WRO) | Poland | Wroclaw | 4 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 2 | 2 | 1 | 3 | Se flyrejser |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | Se flyrejser |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| Poland | Poznan | Lawica (POZ) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 3 | 5 | 4 | 5 | 4 | Se flyrejser |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 2 | 1 | 1 | 1 | Se flyrejser |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 2 | 1 | 1 | 2 | Se flyrejser |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 3 | 2 | 3 | 2 | 2 | Se flyrejser |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
| Morocco | Rabat | Sale (RBA) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
| France | Lourdes Tarbes | Tarbes Ossun Lourdes (LDE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
| Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | Se flyrejser |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 2 | 2 | 2 | 1 | 3 | Se flyrejser |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | Se flyrejser |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| Poland | Poznan | Lawica (POZ) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 4 | 5 | 5 | 5 | 4 | Se flyrejser |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 2 | 2 | 1 | 1 | 1 | Se flyrejser |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 2 | 1 | 1 | 2 | Se flyrejser |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 3 | 2 | 3 | 2 | 2 | Se flyrejser |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
| Morocco | Rabat | Sale (RBA) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
| France | Lourdes Tarbes | Tarbes Ossun Lourdes (LDE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
| Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Rome Ciampino Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!
Lounge som en VIP
Undgå folkemængderne. Få rabat på adgang til VIP-lufthavnsloungen. Det er ikke så dyrt, som du måske tror.
Book nuForstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.




