Ryanair på Rome Ciampino Flygplats - CIA
Vilka platser flyger Ryanair till och från Rome Ciampino Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| M. R. Štefánika (BTS) | Slovakia | Bratislava | 10 | Visa flyg |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 18 | Visa flyg |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 14 | Visa flyg |
| Ferihegy (BUD) | Hungary | Budapest | 19 | Visa flyg |
| Elmas (CAG) | Italy | Cagliari | 11 | Visa flyg |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 15 | Visa flyg |
| John Paul II Balice International (KRK) | Poland | Krakow | 18 | Visa flyg |
| London Stansted (STN) | United Kingdom | London Stansted | 44 | Visa flyg |
| Tarbes Ossun Lourdes (LDE) | France | Lourdes Tarbes | 2 | Visa flyg |
| Manchester (MAN) | United Kingdom | Manchester | 13 | Visa flyg |
| Menara (RAK) | Morocco | Marrakech | 14 | Visa flyg |
| Marseille Provence Airport (MRS) | France | Marseille | 14 | Visa flyg |
| Lawica (POZ) | Poland | Poznan | 10 | Visa flyg |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 24 | Visa flyg |
| Sale (RBA) | Morocco | Rabat | 6 | Visa flyg |
| Shannon (SNN) | Ireland | Shannon | 4 | Visa flyg |
| Sofia (SOF) | Bulgaria | Sofia | 4 | Visa flyg |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 14 | Visa flyg |
| Warsaw Modlin (WMI) | Poland | Warsaw | 18 | Visa flyg |
| Vilnius (VNO) | Lithuania | Vilnius | 4 | Visa flyg |
| Copernicus Airport (WRO) | Poland | Wroclaw | 4 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 2 | 2 | 1 | 2 | 1 | Visa flyg |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 2 | 2 | 1 | 3 | Visa flyg |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | Visa flyg |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
| Poland | Poznan | Lawica (POZ) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 3 | 5 | 4 | 5 | 4 | Visa flyg |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 2 | 1 | 1 | 2 | Visa flyg |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 3 | 2 | 3 | 2 | 2 | Visa flyg |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
| Morocco | Rabat | Sale (RBA) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| France | Lourdes Tarbes | Tarbes Ossun Lourdes (LDE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 2 | 2 | 1 | 2 | 1 | Visa flyg |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | Visa flyg |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 2 | 2 | 2 | 1 | 3 | Visa flyg |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | Visa flyg |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
| Poland | Poznan | Lawica (POZ) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 4 | 5 | 5 | 5 | 4 | Visa flyg |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 2 | 2 | 1 | 1 | 1 | Visa flyg |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 2 | 1 | 1 | 2 | Visa flyg |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 3 | 2 | 3 | 2 | 2 | Visa flyg |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
| Morocco | Rabat | Sale (RBA) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| France | Lourdes Tarbes | Tarbes Ossun Lourdes (LDE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Rome Ciampino Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!
Lounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuStörd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.




