Vluchten Aankomst en vertrek op Rome Ciampino Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Vilnius (VNO) | Ryanair | FR1309 | 07:35 | Gepland | |
Budapest (BUD) | Buzz | FR8260 | 08:30 | Gepland | |
London (STN) | Ryanair | FR2455 | 09:25 | Gepland | |
Manchester (MAN) | Ryanair | RK3204 | 10:00 | Gepland | |
Tirana (TIA) | Ryanair | FR8320 | 10:05 | 09:56 | geland |
Prague (PRG) | Ryanair | FR8412 | 10:05 | 09:50 | geland |
Sofia (SOF) | Ryanair | FR6308 | 10:10 | Gepland | |
Lourdes Tarbes (LDE) | Ryanair | FR4574 | 10:25 | Gepland | |
Budapest (BUD) | Ryanair | FR8247 | 10:40 | Gepland | |
Geneva (GVA) | Aeroways | MCK311 | 11:07 | Gepland | |
London (STN) | Ryanair | FR2510 | 11:35 | Gepland | |
Krakow (KRK) | Ryanair | FR83 | 12:50 | Gepland | |
London (STN) | Ryanair | FR2672 | 13:25 | 12:58 | geland |
Budapest (BUD) | Ryanair | FR6515 | 14:35 | Gepland | |
Tirana (TIA) | Ryanair | FR8360 | 15:05 | Gepland | |
Brussels (CRL) | Ryanair | FR5069 | 15:15 | Gepland | |
Bucharest (OTP) | Ryanair | FR3957 | 15:20 | Gepland | |
Wasaw Modlin (WMI) | Ryanair | FR3866 | 15:35 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR7071 | 16:20 | Gepland | |
Cluj-Napoca (CLJ) | Wizz Air | W43385 | 16:40 | Gepland | |
Marrakech (RAK) | Ryanair | FR8114 | 16:45 | Gepland | |
Brussels (CRL) | Ryanair | FR9720 | 16:55 | Gepland | |
Iasi (IAS) | Wizz Air | W43675 | 16:55 | Gepland | |
Verona (VRN) | DAS Private Jets | DWW207 | 17:21 | Gepland | |
London (STN) | Ryanair | FR3002 | 18:25 | Gepland | |
Milan (LIN) | JetStream | VTB685 | 18:35 | Gepland | |
Cagliari (CAG) | Ryanair | FR4323 | 19:10 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR7069 | 20:10 | Gepland | |
Poznan (POZ) | Ryanair | FR7171 | 20:40 | Gepland | |
Gdansk (GDN) | Ryanair | FR9922 | 21:25 | Gepland | |
Wasaw Modlin (WMI) | Ryanair | FR7026 | 21:25 | Gepland | |
Bucharest (OTP) | Ryanair | FR3959 | 21:35 | Gepland | |
London (STN) | Ryanair | FR3004 | 21:40 | Gepland | |
Prague (PRG) | Ryanair | FR8472 | 21:40 | Gepland | |
Manchester (MAN) | Ryanair | FR3206 | 21:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Prague (PRG) | Ryanair | FR8411 | 06:00 | Gepland | |
London (STN) | Ryanair | FR2456 | 06:00 | Gepland | |
Tarbes (LDE) | Ryanair | FR4573 | 06:05 | Gepland | |
Sofia (SOF) | Ryanair | FR6309 | 06:15 | Gepland | |
Budapest (BUD) | Ryanair | FR8246 | 06:55 | Gepland | |
Tirana (TIA) | Ryanair | FR8319 | 06:55 | Gepland | |
Vilnius (VNO) | Ryanair | FR1308 | 08:00 | Gepland | |
Budapest (BUD) | Buzz | FR8261 | 08:55 | Gepland | |
London (STN) | Ryanair | FR2509 | 09:50 | Gepland | |
Manchester (MAN) | Ryanair UK | RK3205 | 10:25 | Gepland | |
Warsaw (WMI) | Ryanair | FR3865 | 10:30 | Gepland | |
Brussels (CRL) | Ryanair | FR5068 | 10:35 | Gepland | |
Bucharest (OTP) | Ryanair | FR3956 | 10:50 | Gepland | |
Tirana (TIA) | Ryanair | FR8359 | 11:55 | Gepland | |
Brussels (CRL) | Ryanair | FR9719 | 12:15 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR7070 | 12:25 | Gepland | |
Krakow (KRK) | Ryanair | FR82 | 13:15 | Gepland | |
London (STN) | Ryanair | FR2673 | 13:50 | Gepland | |
Budapest (BUD) | Ryanair | FR6516 | 15:00 | Gepland | |
Manchester (MAN) | Ryanair | FR3207 | 15:55 | Gepland | |
London (STN) | Ryanair | FR3003 | 16:05 | Gepland | |
Warsaw (WMI) | Ryanair | FR7025 | 16:20 | Gepland | |
Bucharest (OTP) | Ryanair | FR3958 | 17:00 | Gepland | |
Marrakesh (RAK) | Ryanair | FR8113 | 17:10 | Gepland | |
Cluj-Napoca (CLJ) | Wizz Air | W43386 | 17:10 | Gepland | |
Prague (PRG) | Ryanair | FR8471 | 17:20 | Gepland | |
Iasi (IAS) | Wizz Air | W43676 | 17:25 | Gepland | |
Cagliari (CAG) | Ryanair | FR4324 | 19:35 | Gepland | |
London (STN) | Ryanair | FR3005 | 19:55 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR7068 | 20:35 | Gepland | |
Poznan (POZ) | Ryanair | FR7172 | 21:05 | Gepland | |
Gdansk (GDN) | Ryanair | FR9921 | 21:55 | Gepland |
Vliegen van en naar Rome Ciampino Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Rome Ciampino Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Rome Ciampino Airport voor enorme besparingen.